Kulumikizana-kulumikizana / Gulu la Mount Plunger / Tandem Switch Assembly
-
Kulondola Kwambiri
-
Moyo Wowonjezera
-
Zogwiritsidwa Ntchito Kwambiri
Mafotokozedwe Akatundu
Kusinthasintha kwa mapangidwe a Renew's RV ma switch ang'onoang'ono ang'onoang'ono amawathandizira kuzinthu zingapo zosinthira. Kankhira batani lakusintha kolumikizana kosungidwa likupezeka mufiriji ndi zobiriwira; kutalika kwa plunger ndi zowononga za panel Mount Plunger switch zitha kusinthidwa kuti zigwirizane ndi zosowa zapadera; tandem switch assembly imakhala ndi masiwichi awiri omwe angagwiritsidwe ntchito pomwe mabwalo awiri amafunika kuwongoleredwa ndi chowongolera chimodzi. Kusiyanasiyana kwakukulu ndi mwayi wochulukirapo zikuyembekezera kuti tifufuze.
General Technical Data
Mtengo wa RV-11 | Mtengo wa RV-16 | Mtengo wa RV-21 | |||
Mulingo (pa katundu wotsutsa) | 11 A, 250 VAC | 16 A, 250 VAC | 21 A, 250 VAC | ||
Insulation resistance | 100 MΩ mphindi. (pa 500 VDC yokhala ndi choyesa choyezera) | ||||
Kulimbana ndi kukana | 15 mΩ pa. (mtengo woyambira) | ||||
Mphamvu ya dielectric (ndi cholekanitsa) | Pakati pa ma terminals a polarity yemweyo | 1,000 VAC, 50/60 Hz kwa 1 min | |||
Pakati pazigawo zazitsulo zonyamula pakali pano ndi pansi komanso pakati pa zitsulo zilizonse zotsalira ndi zosanyamula | 1,500 VAC, 50/60 Hz kwa 1 min | 2,000 VAC, 50/60 Hz kwa mphindi imodzi | |||
Kukana kugwedezeka | Wonongeka | 10 mpaka 55 Hz, 1.5 mm matalikidwe awiri (kulephera: 1 ms max.) | |||
Kukhalitsa * | Zimango | 50,000,000 ntchito min. (60 ntchito/mphindi) | |||
Zamagetsi | 300,000 ntchito min. (30 ntchito/mphindi) | 100,000 ntchito min. (30 ntchito/mphindi) | |||
Mlingo wa chitetezo | IP40 |
* Pamayeso oyeserera, funsani woyimilira wa Renew sales.
Lembani uthenga wanu apa ndikutumiza kwa ife